SiC heater,SiC heaters,silicon carbide (SiC) Heizelemente,silicon carbide (SiC) Heizelementes,silicon carbide (SiC) heizleiter,silicon carbide (SiC) heizleiters

SiC heating elements reference data

Dia.(mm) L(mm) Hot Zone Surface Area(cm2) Normal loading(at 1050)
Hot end Cold end total Voltage Power Resistance
20 300 400 1100 188 59 3008 1.14
400 350 1100 251 76 4016 1.45
500 400 1300 314 97 5056 1.85
600 400 1400 376 114 6016 2.15
700 400 1500 439 138 7024 2.70
800 300 1400 502 148 7530 2.90
900 300 1500 565 162 8475 3.10
25 300 300 900 236 53 3776 0.75
400 450 1300 314 71 5024 4.00
500 400 1300 392 90 6272 1.30
600 400 1400 470 108 7520 1.55
700 400 1500 550 120 8250 1.75
800 400 1600 627 134 9405 1.90
900 300 1500 705 151 10575 2.16
1000 300 1600 785 168 11775 2.40
30 400 300 1000 380 63 5700 0.70
500 300 1100 470 80 7050 0.90
600 400 1400 570 92 8550 1.00
700 450 450 1600 660 109 9900 1.20
800 500 1800 750 125 11250 1.40
900 400 1700 850 140 12750 1.53
1000 300 1600 940 153 14100 1.65
1100 300 1700 1035 168 15525 1.82
35 400 400 1200 440 67 6600 0.68
500 400 1300 550 84 8250 0.85
600 400 1400 660 100 9900 1.02
700 400 1500 770 117 11550 1.19
800 400 1600 880 134 13200 1.36
900 400 1700 990 151 14850 1.53
1000 400 1800 1100 167 16500 1.69
1100 400 1900 1210 184 18150 1.87
1200 400 3000 1320 201 19800 2.04
1300 400 2100 1430 218 21450 2.21
1400 400 2200 1540 234 23100 2.38
1500 400 2300 1650 251 24750 2.55
1600 300 2200 1760 263 25520 2.72
1700 300 2300 1870 280 27115 2.89
40 500 400 1300 628 75 9420 0.60
600 400 1400 753 90 11295 0.72
700 400 1500 880 105 13200 0.84
800 400 1600 1005 118 14573 0.96
900 400 1700 1130 133 16385 1.08
1000 400 1800 1255 148 18198 1.20
1100 400 1900 1381 163 20025 1.32
1200 400 2000 1506 177 21837 1.44
1300 400 2100 1630 192 23635 1.56
1400 400 2200 1760 207 25520 1.68
1500 400 2300 1880 222 27260 1.80
1600 300 2200 2010 236 29145 1.91
1700 300 2300 2140 250 31030 2.02
45 508 280 1067 708 61 10625 0.36
559 394 1346 780 68 11690 0.40
610 305 1219 851 74 12760 0.43
660 293 1245 921 81 13805 0.47
711 394 1499 992 87 14970 0.51
762 394 1549 1063 93 15935 0.55
813 394 1600 1134 99 17000 0.59
864 394 1651 1205 104 18070 0.61
914 394 1702 1275 112 19115 0.65
965 394 1753 1346 118 20180 0.70
991 419 1829 1382 120 20725 0.69
1016 394 1803 1417 122 21250 0.70
1118 419 1956 1560 136 23380 0.80
1219 432 2083 1700 148 25490 0.87
1270 394 2057 1772 155 26560 0.92
1295 381 2057 1806 155 27082 0.89
1321 394 2108 1843 161 27625 0.95
1372 394 2159 1914 168 28690 1.00
1422 394 2210 1984 173 29740 1.03
1473 394 2261 2055 180 30805 1.07
1524 394 2311 2126 186 31870 1.10
1575 419 2413 2197 192 32940 1.15
1626 394 2413 2268 197 34005 1.17
1676 420 2515 2338 205 35050 1.24
1829 280 2388 2551 218 38250 1.24
2437 420 3277 3401 291 50985 1.66

SiC heater,SiC heaters,silicon carbide (SiC) Heizelemente,silicon carbide (SiC) Heizelementes,silicon carbide (SiC) heizleiter,silicon carbide (SiC) heizleiters



Relative links

 
sell Silicon Carbide Heating Element,sell Silicon Carbide Heating Elements,sell Silicon Carbide Element,sell Silicon Carbide Elements,sell Silicon Carbide heater,sell Silicon Carbide heaters,sell SiC Heating Element,sell SiC Heating Elements,sell SiC Element,sell SiC Elements,sell SiC heater,sell SiC heaters,lab furnace,lab furnaces,Laboratory furnace,Laboratory furnaces,industry furnace,industry furnaces,glass furnace,glass furnaces,ceramic furnace,ceramic furnaces,sell SiC super heating elements,sell SiC super heating element,sell SiC super elements,sell SiC super element,sell SiC super
Copyright © 2000-2003. chida All Rights Reserved
Copyright © Zhengzhou Chida Tungsten & Molybdenum Products Co., Ltd
Address: NO.2 Hangzhou.Road, Xushui Industry & Trade Zone, Zhengzhou, Henan, China   Post code: 450042
+86-371-67835188  67823000   Fax:+86-371-67823288
office@chida.info   chida@mosi2.net   chida@molybdenum.net.cn

Silicon Carbide Heating Element,Silicon Carbide Heating Elements,Silicon Carbide Element,Silicon Carbide Elements,Silicon Carbide heater,Silicon Carbide heaters,SiC Heating Element,SiC Heating Elements,SiC Element,SiC Elements,SiC heater,SiC heaters,lab furnace,lab furnaces,Laboratory furnace,Laboratory furnaces,industry furnace,industry furnaces,glass furnace,glass furnaces,ceramic furnace,ceramic furnaces